Rates
*
**
***
All active tools
For Main Department
Used for settings with a fixed spread (Feed Mode – Bid, Ask or Middle)
Instrument Name * | Instrument Group | Contract Size | Trade Step | Margin Req. Type ** | Margin Requirement ** | Stable Spread (pips) *** | Sell Rate ** | Buy Rate ** |
AUD/CAD | Currencies | 100000 | 1000 | Percent | 1.0% | 8 | -2.7 | -0.2 |
AUD/CHF | Currencies | 100000 | 1000 | Percent | 1.0% | 8 | -4.1148 | 0 |
AUD/JPY | Currencies | 100000 | 1000 | Percent | 1.0% | 5 | -3.3543 | 0 |
AUD/NZD | Currencies | 100000 | 1000 | Percent | 1.0% | 12 | -1.4 | -1.55 |
AUD/USD | Currencies | 100000 | 1000 | Percent | 1.0% | 4 | -0.527 | 0.286 |
CAD/CHF | Currencies | 100000 | 1000 | Percent | 1.0% | 8 | -2.8148 | 0 |
CAD/JPY | Currencies | 100000 | 1000 | Percent | 1.0% | 6 | -2.0543 | -0.6707 |
CHF/HUF | Currencies | 100000 | 1000 | Percent | 1.0% | 75 | -0.6102 | -2.4148 |
CHF/JPY | Currencies | 100000 | 1000 | Percent | 1.0% | 5 | -0.5645 | -2.0855 |
EUR/AUD | Currencies | 100000 | 1000 | Percent | 1.0% | 8 | 0 | -3.735 |
EUR/CAD | Currencies | 100000 | 1000 | Percent | 1.0% | 9 | -0.29 | -2.435 |
EUR/CHF | Currencies | 100000 | 1000 | Percent | 1.0% | 4 | -1.7048 | -0.9452 |
EUR/DKK | Currencies | 100000 | 1000 | Percent | 1.0% | 30 | -1.59 | -1.535 |
EUR/HUF | Currencies | 100000 | 1000 | Percent | 1.0% | 75 | -0.99 | -2.035 |
EUR/ILS | Currencies | 100000 | 1000 | Percent | 1.0% | 50 | -0.69 | -1.835 |
EUR/NOK | Currencies | 100000 | 1000 | Percent | 1.0% | 40 | -0.44 | -2.335 |
EUR/NZD | Currencies | 100000 | 1000 | Percent | 1.0% | 12 | 0 | -3.785 |
EUR/PLN | Currencies | 100000 | 1000 | Percent | 1.0% | 50 | 0 | -3.335 |
EUR/RUB | Currencies | 100000 | 1000 | Percent | 1.0% | 20 | 0 | 0 |
EUR/SEK | Currencies | 100000 | 1000 | Percent | 1.0% | 50 | -1.49 | -1.285 |
EUR/TRY | Currencies | 100000 | 1000 | Percent | 1.0% | 20 | 2 | -12.935 |
EUR/ZAR | Currencies | 100000 | 1000 | Percent | 1.0% | 250 | 2 | -8.935 |
EURGBP | Currencies | 100000 | 1000 | Percent | 1.0% | 5 | 0.05 | -0.74 |
EURJPY | Currencies | 100000 | 1000 | Percent | 1.0% | 5 | -0.21 | -0.46 |
EURUSD | Currencies | 100000 | 1000 | Percent | 1.0% | 5 | 0.32 | -1.32 |
GBP/AUD | Currencies | 100000 | 1000 | Percent | 1.0% | 10 | 0 | -3.0975 |
GBP/CAD | Currencies | 100000 | 1000 | Percent | 1.0% | 9 | -0.9275 | -1.7975 |
GBP/CHF | Currencies | 100000 | 1000 | Percent | 1.0% | 7 | -2.3423 | -0.3077 |
GBP/HUF | Currencies | 100000 | 1000 | Percent | 1.0% | 85 | -1.6275 | -1.3975 |
GBP/ILS | Currencies | 100000 | 1000 | Percent | 1.0% | 80 | -1.3275 | -1.1975 |
GBP/NZD | Currencies | 100000 | 1000 | Percent | 1.0% | 15 | 0 | -3.1475 |
GBP/SEK | Currencies | 100000 | 1000 | Percent | 1.0% | 50 | -2.1275 | -0.6475 |
GBP/SGD | Currencies | 100000 | 1000 | Percent | 1.0% | 25 | -1.0275 | -1.5975 |
GBPJPY | Currencies | 100000 | 1000 | Percent | 1.0% | 5 | -0.7 | -0.07 |
GBPUSD | Currencies | 100000 | 1000 | Percent | 1.0% | 5 | -0.02 | -0.76 |
NZD/CAD | Currencies | 100000 | 1000 | Percent | 1.0% | 8 | -2.75 | -0.1 |
NZD/CHF | Currencies | 100000 | 1000 | Percent | 1.0% | 8 | -4.1648 | 0 |
NZD/JPY | Currencies | 100000 | 1000 | Percent | 1.0% | 7 | -3.4043 | 0 |
NZD/USD | Currencies | 100000 | 1000 | Percent | 1.0% | 5 | -0.621 | 0.342 |
USD/CAD | Currencies | 100000 | 1000 | Percent | 1.0% | 4 | -0.16 | -0.32 |
USD/CNH | Currencies | 100000 | 1000 | Percent | 1.0% | 4 | -0.664 | -4.33 |
USD/DKK | Currencies | 100000 | 1000 | Percent | 1.0% | 20 | -2.394 | -1.344 |
USD/HUF | Currencies | 100000 | 1000 | Percent | 1.0% | 70 | -0.864 | -10.676 |
USD/ILS | Currencies | 100000 | 1000 | Percent | 1.0% | 35 | -1.714 | -1.486 |
USD/MXN | Currencies | 100000 | 1000 | Percent | 1.0% | 10 | 3.899 | -19.1 |
USD/NOK | Currencies | 100000 | 1000 | Percent | 1.0% | 50 | -0.607 | -3.377 |
USD/PLN | Currencies | 100000 | 1000 | Percent | 1.0% | 40 | 0.465 | -1.712 |
USD/RMB | Currencies | 100000 | 1000 | Percent | 1.0% | 5 | 1.7 | -5.08 |
USD/RUB | Currencies | 100000 | 1000 | Percent | 1.0% | 30 | 80.3755 | -106.95 |
USD/SEK | Currencies | 100000 | 1000 | Percent | 1.0% | 50 | -3.83 | -0.23 |
USD/SGD | Currencies | 100000 | 1000 | Percent | 1.0% | 8 | -0.462 | -0.805 |
USD/TRY | Currencies | 100000 | 1000 | Percent | 1.0% | 20 | 7.217 | -9.805 |
USD/ZAR | Currencies | 100000 | 1000 | Percent | 1.0% | 120 | 18.609 | -26.83 |
USDCHF | Currencies | 100000 | 1000 | Percent | 1.0% | 5 | -1.06 | 0.37 |
USDJPY | Currencies | 100000 | 1000 | Percent | 1.0% | 5 | -1.05 | 0.22 |
Ada | CRYPTO | 1 | 0.00001 | Percent | 5.0% | 1 | -2.03 | -1.01 |
Bitcoin | CRYPTO | 1 | 0.00001 | Percent | 5.0% | 1 | -2.03 | -1.01 |
Dash | CRYPTO | 1 | 0.00001 | Percent | 5.0% | 1 | -2.05 | -2.02 |
Ethereum | CRYPTO | 1 | 0.00001 | Percent | 5.0% | 1 | -2.04 | -2.02 |
Litecoin | CRYPTO | 1 | 0.00001 | Percent | 5.0% | 1 | -1.04 | -1.02 |
OmiseGo | CRYPTO | 1 | 0.00001 | Percent | 5.0% | 1 | -2.05 | -2.02 |
Ripple | CRYPTO | 1 | 0.00001 | Percent | 5.0% | 1 | -1.05 | -2.01 |
ZCash | CRYPTO | 1 | 0.00001 | Percent | 5.0% | 1 | -1.04 | -1.02 |
DAX 30 | Indices | 100 | 1 | Fixed | 1500 | 3 | -74 | -97 |
Dow Jones Ind | Indices | 100 | 1 | Fixed | 1500 | 7 | -121 | -380 |
IBEX 35 | Indices | 100 | 1 | Fixed | 1500 | 5 | -81 | -92 |
Nasdaq 100 | Indices | 100 | 1 | Fixed | 1500 | 5 | -48 | -140 |
Brent Crude Oil | Commodities | 100 | 10 | Percent | 2.3% | 5 | -5.5 | -5.5 |
Copper (Fut.) | Commodities | 10000 | 1000 | Percent | 5.6% | 5 | -15 | -15 |
Crude Oil (WTI) | Commodities | 100 | 10 | Percent | 2.6% | 5 | -5.5 | -5.5 |
Gold | Commodities | 10 | 1 | Percent | 5.9% | 50 | -8.5 | -21 |
Natural Gas | Commodities | 500 | 50 | Percent | 3.7% | 5 | -29.75 | -29.75 |
Silver | Commodities | 1000 | 100 | Percent | 2.0% | 2 | -2.5 | -15 |
ADIDAS AG | European Shares | 1 | 1 | Percent | 4.0% | 5 | -1.47 | 1.26 |
AIR LIQUIDE SA | European Shares | 1 | 1 | Percent | 4.0% | 5 | -1.37 | 1.37 |
AIRBUS GROUP NV | European Shares | 1 | 1 | Percent | 4.0% | 5 | -1.36 | 1.39 |
ALLIANZ AG | European Shares | 1 | 1 | Percent | 4.0% | 5 | -1.56 | 1.26 |
Anheuser Busch Inbev NV | European Shares | 1 | 1 | Percent | 4.0% | 1 | -1.32 | 1.56 |
ASML HOLDING NV | European Shares | 1 | 1 | Percent | 4.0% | 5 | -1.348 | 1.93 |
AXA SA | European Shares | 1 | 1 | Percent | 4.0% | 5 | -1.46 | 1.84 |
BANKO SANTANDER SA | European Shares | 1 | 1 | Percent | 4.0% | 5 | -1.48 | 1.84 |
BASF AG | European Shares | 1 | 1 | Percent | 4.0% | 5 | -1.46 | 1.27 |
Bayer AG | European Shares | 1 | 1 | Percent | 4.0% | 5 | -1.57 | 1.34 |
BMW AG | European Shares | 1 | 1 | Percent | 4.0% | 5 | -1.48 | 1.94 |
BNP PARIBAS | European Shares | 1 | 1 | Percent | 4.0% | 5 | -1.78 | 1.29 |
DAIMLERCHRYSLER AG | European Shares | 1 | 1 | Percent | 4.0% | 5 | -1.45 | 2.45 |
DANON | European Shares | 1 | 1 | Percent | 4.0% | 5 | 1.84 | 1.39 |
DEUTSCHE POST AG | European Shares | 1 | 1 | Percent | 4.0% | 5 | -1.27 | 1.87 |
DEUTSCHE TELECOM | European Shares | 1 | 1 | Percent | 4.0% | 5 | -1.36 | 1.83 |
E.ON AG | European Shares | 1 | 1 | Percent | 4.0% | 5 | -1.83 | 1.93 |
ENEL SPA | European Shares | 1 | 1 | Percent | 4.0% | 5 | -1.48 | 1.49 |
ENGIE | European Shares | 1 | 1 | Percent | 4.0% | 5 | -1.49 | 1.02 |
ENI SPA | European Shares | 1 | 1 | Percent | 4.0% | 5 | -1.94 | 1.894 |
FRESENIUS SE KGAA | European Shares | 1 | 1 | Percent | 4.0% | 5 | -1.84 | 1.37 |
IBERDROLA SA | European Shares | 1 | 1 | Percent | 4.0% | 5 | 1.45 | 1.93 |
INDITEX SA | European Shares | 1 | 1 | Percent | 4.0% | 5 | 1.83 | 1.38 |
MUENCHENER RUCK | European Shares | 1 | 1 | Percent | 4.0% | 5 | 1.94 | 1.98 |
Nokia Corp (NOKIA.HE) | European Shares | 1 | 1 | Percent | 4.0% | 5 | 1.83 | 1.94 |
ORANGE SA | European Shares | 1 | 1 | Percent | 4.0% | 5 | 1.84 | 1.94 |
SAFRAN SA | European Shares | 1 | 1 | Percent | 4.0% | 5 | 1.94 | 1.84 |
SANOFI-AVENTIS | European Shares | 1 | 1 | Percent | 4.0% | 5 | 1.49 | 1.4 |
SAP AG | European Shares | 1 | 1 | Percent | 4.0% | 5 | 1.94 | 1 |
SBERBANK OF RUSSIA PJSC | European Shares | 1 | 1 | Percent | 4.0% | 5 | 1.38 | 1.58 |
SCHNEIDER ELECTRIC SA | European Shares | 1 | 1 | Percent | 4.0% | 5 | 1.327 | 1.39 |
SIEMENS AG | European Shares | 1 | 1 | Percent | 4.0% | 5 | 1.33 | 1.453 |
SOCIETE GENERALE | European Shares | 1 | 1 | Percent | 4.0% | 5 | 1.44 | 1.943 |
TELEFONICA SA | European Shares | 1 | 1 | Percent | 4.0% | 5 | 1.84 | 1.43 |
Total SA | European Shares | 1 | 1 | Percent | 4.0% | 1 | -1.83 | 0.93 |
UNILEVER (UNA) | European Shares | 1 | 1 | Percent | 4.0% | 5 | 1.92 | 1.84 |
VINCI SA | European Shares | 1 | 1 | Percent | 4.0% | 5 | 1.33 | 1.59 |
VIVENDI | European Shares | 1 | 1 | Percent | 4.0% | 5 | 1.84 | 1.98 |
VOLKSWAGEN AG | European Shares | 1 | 1 | Percent | 4.0% | 5 | 1.94 | 1.83 |
BP PLC | UK Shares | 1 | 1 | Percent | 4.0% | 1 | -0.32 | -0.65 |
CRH PLC | UK Shares | 1 | 1 | Percent | 4.0% | 5 | -1.56 | -1.43 |
HSBC Holdings PLC | UK Shares | 1 | 1 | Percent | 4.0% | 1 | -0.36 | -0.28 |
Rio Tinto | UK Shares | 1 | 1 | Percent | 4.0% | 1 | -0.72 | -1.57 |
Royal Dutch Shell PCL | UK Shares | 1 | 1 | Percent | 4.0% | 1 | -0.57 | -0.62 |
UNILEVER PLC (ULVR) | UK Shares | 1 | 1 | Percent | 4.0% | 5 | -1 | -1.43 |
Vodafone Group PLC | UK Shares | 1 | 1 | Percent | 4.0% | 1 | -0.88 | -0.57 |
3 M Company (MMM) | US Shares | 1 | 1 | Percent | 5.0% | 16 | -2.3464 | -2.6536 |
Alibaba Group Holding Limited (AGHL) | US Shares | 1 | 1 | Percent | 5.0% | 5 | -2.3464 | -2.6536 |
Alphabet Inc C (GOOG ) | US Shares | 1 | 1 | Percent | 5.0% | 64 | -2.3464 | -2.6536 |
Amazon.com Inc (AMZN) | US Shares | 1 | 1 | Percent | 5.0% | 1 | -2.3464 | -2.6536 |
American Express Company (AXP) | US Shares | 1 | 1 | Percent | 5.0% | 2 | -2.3464 | -2.6536 |
Apple Inc. (AAPL) | US Shares | 1 | 1 | Percent | 5.0% | 1 | -2.3464 | -2.6536 |
Boeing Co (BA) | US Shares | 1 | 1 | Percent | 5.0% | 4 | -2.3464 | -2.6536 |
Bristol Myers Squibb (BMY) | US Shares | 1 | 1 | Percent | 5.0% | 2 | -2.3464 | -2.6536 |
Caterpillar Inc (CAT) | US Shares | 1 | 1 | Percent | 5.0% | 2 | -2.3464 | -2.6536 |
CME Group Inc (CME) | US Shares | 1 | 1 | Percent | 5.0% | 6 | -2.3464 | -2.6536 |
Coca-Cola Company (KO) | US Shares | 1 | 1 | Percent | 5.0% | 2 | -2.3464 | -2.6536 |
Costco Wholesale (COST) | US Shares | 1 | 1 | Percent | 5.0% | 2 | -2.3464 | -2.6536 |
eBay Inc (EBAY) | US Shares | 1 | 1 | Percent | 5.0% | 2 | -2.3464 | -2.6536 |
Facebook Inc (FB) | US Shares | 1 | 1 | Percent | 5.0% | 1 | -2.3464 | -2.6536 |
General Electric Company (GE) | US Shares | 1 | 1 | Percent | 5.0% | 2 | -2.3464 | -2.6536 |
General Motors Company (GM ) | US Shares | 1 | 1 | Percent | 5.0% | 2 | -2.3464 | -2.6536 |
Home Depot Inc (HD) | US Shares | 1 | 1 | Percent | 5.0% | 2 | -2.3464 | -2.6536 |
International Business Machines (IBM) | US Shares | 1 | 1 | Percent | 5.0% | 4 | -2.3464 | -2.6536 |
McDonald’s Corporation (MCD ) | US Shares | 1 | 1 | Percent | 5.0% | 2 | -2.3464 | -2.6536 |
Microsoft Corporation (MSFT) | US Shares | 1 | 1 | Percent | 5.0% | 2 | -2.3464 | -2.6536 |
Netflix Inc (NFLX) | US Shares | 1 | 1 | Percent | 5.0% | 1 | -2.3464 | -2.6536 |
PepsiCo Inc (PEP) | US Shares | 1 | 1 | Percent | 5.0% | 2 | -2.3464 | -2.6536 |
Qualcomm (QCOM) | US Shares | 1 | 1 | Percent | 5.0% | 2 | -2.3464 | -2.6536 |
Tesla Motors, Inc. (TSLA) | US Shares | 1 | 1 | Percent | 5.0% | 18 | -2.3464 | -2.6536 |
United Therapeutics Corp (UTHR) | US Shares | 1 | 1 | Percent | 5.0% | 36 | -2.3464 | -2.6536 |
Currency Converter
Economic Calendar
Charts
Cross Rates
Cryptocurrency Prices